Model: | Capacity: | Readability: | Pan Size: | Trade Approved: | Price: |
RC31P1502 | 1.5 kg | 0.05g | 225 mm x 300 mm | Contact Us | |
RC31P1502-M | 1.5 kg | 0.5 g | 225 mm x 300 mm | Contact Us | |
RC31P3 | 3 kg | 0.1g | 225 mm x 300 mm | Contact Us | |
RC31P3-M | 3 kg | 1 g | 225 mm x 300 mm | Contact Us | |
RC31P6 | 6 kg | 0.2g | 225 mm x 300 mm | Contact Us | |
RC31P6-M | 6 kg | 2 g | 225 mm x 300 mm | Contact Us | |
RC31P15 | 15 kg | 0.5g | 225 mm x 300 mm | Contact Us | |
RC31P15-M | 15 kg | 5 g | 225 mm x 300 mm | Contact Us | |
RC31P30 | 30 kg | 1g | 225 mm x 300 mm | Contact Us | |
RC31P30-M | 30 kg | 10 g | 225 mm x 300 mm | Contact Us |
Ohaus Ranger 3000 COUNTING SCALE
Click here for more info
The best compact counting scale in its class!
Accurate weighing and counting performance is assured through Ranger Count 3000’s high resolution, 30 item library function and auto-optimization software that reduces errors.
The 3 backlit LCD displays, including a centrally located count display, along with an easy-to-navigate menu, make Ranger Count 3000 easy to use in multi-step counting operations.
Ranger Count 3000 produces accurate results within one second and virtually eliminates your wait time and allows you to move at a pace determined by you, not your weighing equipment
TECHNICAL INFORMATION / DATA SHEETS
Operation | AC power (included) or rechargeable battery (included) | |
Communication | Easy access communication port including standard RS232 (included) and second RS232, USB or Ethernet (accessories sold separately) | |
Construction | ABS housing, stainless steel platform, numeric keypad, menu lock switch, up front level indicator, transportation handle | |
Display | 3 window backlit liquid crystal display (LCD), 3 color checkweighing LEDs | |
Design Features | 30 item library, 210 hours of battery life, 3 LED checkweighing lights with selectable operation and audible signal settings, auto tare, selectable environmental and auto-print settings, auto shut-off, optional 2nd scale input |
Weighing
Parts counting
Auto optimization
Checkweighing
Accumulation
2nd scale kit
Ethernet kit
2nd RS232 kit
USB kit
Weigh below hook
In use cover