Model | Capacity | Readability (d) | (e) | Internal Calibration | Pan Size | Trade Approved | Price |
R71MD3GB | 3 kg | 0.05 g | 280 mm x 280 mm | Contact us | |||
R71MD3GB-M | 3 kg | 0.5 g | 280 mm x 280 mm | Contact us | |||
R71MD6GB | 6 kg | 0.1 g | 280 mm x 280 mm | Contact us | |||
R71MD6GB-M | 6 kg | 1 g | 280 mm x 280 mm | Contact us | |||
R71MD15GB | 15 kg | 0.2 g | 377 mm x 311 mm | Contact us | |||
R71MD15GB-M | 15 kg | 2 g | 377 mm x 311 mm | Contact us | |||
R71MD35GB | 35 kg | 0.5 g | 377 mm x 311 mm | Contact us | |||
R71MD35GB-M | 35 kg | 5 g | 377 mm x 311 mm | Contact us | |||
R71MD60GB | 60 kg | 1 g | 377 mm x 311 mm | Contact us | |||
R71MD60GB-M | 60 kg | 10 g | 377 mm x 311 mm | Contact us | |||
R71MHD3GB | 3 kg | 0.01 g | 240 mm x 240 mm | Contact us | |||
R71MHD3GB-M | 3 kg | 0.1 g | 240 mm x 240 mm | Contact us | |||
R71MHD6GB | 6 kg | 0.02 g | 240 mm x 240 mm | Contact us | |||
R71MHD6GB-M | 6 kg | 0.2 g | 240 mm x 240 mm | Contact us | |||
R71MHD15GB | 15 kg | 0.1 g | 377 mm x 311 mm | Contact us | |||
R71MHD15GB-M | 15 kg | 1 g | 377 mm x 311 mm | Contact us | |||
R71MHD35GB | 35 kg | 0.1 g | 377 mm x 311 mm | Contact us | |||
R71MHD35GB-M | 35 kg | 1 g | 377 mm x 311 mm | Contact us |
Ohaus Ranger 7000 COUNTING SCALE
Click here for more info
Simplifying even the most complex industrial applications.
Ten Advanced application modes for complex applications, possibility to control peripheral devices and/or scale platform with optional kit
Fast and accurate results thanks to 1 second stabilisation time and up to 75,000d or 350,000d display resolution.
Modular scale with IP54 cast metal housing and sealed metal indicator to ensure durability.
TECHNICAL INFORMATION / DATA SHEETS
Display | 4.3″ (109 mm) Full-color WQVGA graphic display with user-controlled brightness | |
Operation | AC power (included) or rechargeable battery (accessory sold separately) | |
Communication | Easy access communication port including standard USB and RS232 (included) and an optional third port of RS232 or Ethernet (accessories sold separately). GLP/GMP Data Output with Real Time Clock. Data Transfer Function. | |
Construction | Modular design, die-cast housing, removable stainless steel platform, integral weigh below hook, menu lock switch, level indicator | |
Design Features | Checkweighing lights with selectable operation and audible signal settings, several selectable operating languages, selectable environmental and auto-print settings, stability indicator, overload/underload indicators, selectable brightness settings, auto- |
Weighing
Parts Counting
Percent Weighing
Check weighing
Dynamic weighing (display hold)
Filling
Formulation
Differential weighing
Density weighing
PCBA Kit, Alibi Memory
Ethernet Kit
RS232 Kit
2nd Platform kit, R71
in use cover R71
Discrete I/O kit 2-in 4-out R71
Rechargeable battery EX-Hicap R71
Column kit painted 400mm R71
Cable Extensions 9 m R71