Model: | Capacity: | Readability: | Internal Calibration: | Pan size: | Trade Approved: | Price: |
NV222 | 220 g | 0.01 g | 145 mm (round) | Contact us | ||
NV422 | 420 g | 0.01 g | 145 mm (round) | Contact us | ||
NV622 | 620 g | 0.01 g | 145 mm (round) | Contact us | ||
NV221 | 220 g | 0.1 g | 190 mm x 144 mm | Contact us | ||
NV621 | 620 g | 0.1 g | 190 mm x 144 mm | Contact us | ||
NV1201 | 1200 g | 0.1 g | 190 mm x 144 mm | Contact us | ||
NV2201 | 2200 g | 0.1 g | 190 mm x 144 mm | Contact us |
Navigator NV
Click here for more info
Rugged, Multi-Purpose Balances for a Wide Range of General Weighing Applications
- Designed for Accuracy and Repeatability in Essential Weighing Applications
- Improved Productivity with Fast Stabilisation Time
- Mechanical Overload Protection Safeguards the Balance and Increases Durability
TECHNICAL INFORMATION / DATA SHEETS
Category: Portable Balances.
Display: | Backlit Liquid Crystal Display (LCD) |
Operation: | AC adapter (included) or 4 C batteries (not included) |
Communication: | RS232, USB, or Ethernet (available as accessories) |
Construction: | ABS housing, stainless steel pan, transportation lock, slip-resistant and adjustable feet, levelling bubble |
Design Features: | Menu and calibration lock switch, mechanical and software overload/underload protection, stability indicator, low battery indicator, auto shut-off, user-selectable print options, user-selectable communication settings |
Basic weighing
Parts counting
Percent weighing
Check weighing
RS232 interface kit
USB interface kit
Ethernet interface kit
Auxiliary Display
Battery rechargeable kit
Anti theft device
Carrying Case
Stacking kit