Model | Capacity | Readability | Pan Size | Trade Approved | Price |
STX123 | 120 g | 0.001 g | 93 mm (round) | Contact us | |
STX223 | 220 g | 0.001 g | 93 mm (round) | Contact us | |
STX222 | 220 g | 0.01 g | 120 mm (round) | Contact us | |
STX422 | 420 g | 0.01 g | 120 mm (round) | Contact us | |
STX622 | 620 g | 0.01 g | 120 mm (round) | Contact us | |
STX1202 | 1200 g | 0.01 g | 170 mm x 140 mm | Contact us | |
STX2202 | 2200 g | 0.01 g | 170 mm x 140 mm | Contact us | |
STX421 | 420 g | 0.1 g | 120 mm (round) | Contact us | |
STX621 | 620 g | 0.1 g | 170 mm x 140 mm | Contact us | |
STX2201 | 2200 g | 0.1 g | 170 mm x 140 mm | Contact us | |
STX6201 | 6200 g | 0.1 g | 170 mm x 140 mm | Contact us | |
STX8200 | 8200 g | 1 g | 170 mm x 140 mm | Contact us |
Ohaus Scout STX Series PORTABLE PRECISION BALANCE
Click here for more info
Setting new standards in laboratory & industrial weighing- The next generation of Scout portable balances.
Navigate quickly & efficiently using the informative colour touchscreen display
Fast weighing speed and high resolution deliver repeatable and reliable results
Superior overload protection & stackable storage drive overall durability
Multiple weighing modes and languages for simplified weighing
TECHNICAL INFORMATION / DATA SHEETS
Display | Full-Colour touchscreen WQVGA graphic LCD (4.3 in. Diagnoal), QWERTY keyboard and numeric keypad to quickly input GLP and GMP data and other application data |
Operation | AC adapter (included) batteries (not included) |
Communication | Optional RS232, USB host, USB device, Bluetooth or Ethernet |
Construction | ABS housing, stainless steel pan, replaceable in-use cover |
Design Features | Fast Stabilization time, up front level indicator, up to 9 operating languages save to USB function, Menue lock switch, stackable design, security slot, integral weigh below hook for below balance weighing applications, transportation lock, removable stainless steel weighing platform, stability indicator, overload and underload indicators, low battery indicator, auto shut off. |
Weighing
Parts Counting
Percent Weighing
Check Weighing
Animal/Dynamic Weighing
Totalization
Density Determination
Display Hold
Mole Weighing
RS232 Interface Kit
USB Host Interface Kit
USB Device Interface Kit
Bluetooth Interface Kit
Ethernet Interface Kit
Stacking Kit Set of 6
Stacking Kit set 1
Full-Featured impact printer SF40A
SF40A Paper roll
SF40A Ink ribbon cassette
Auxiliary display kit
Security device (laptop lock)
Top loading kit for density determination
Carrying case
In-use cover